Fairies (fb0x01)¶
This file contains information about the fairies.
Columns¶
Idx | Name | Description |
---|---|---|
0 | Mesh | A string containing the mesh file |
1 | Name | A foreign key UID to fb0x02 containing the name |
2 | Class0 | An integer between 0 and 12, signifies the element class |
3 | CardId | The unique identifier between fairies, spells and items, see CardId |
4 | unknown | A column that suits its name, it is zero for all fairies and thus can propably be ignored |
5-15 | Level0-9 | A first (spell) level data, see this table about their values |
16 | Info | A foreign key UID to fb0x02 containing a descriptive text |
17 | MHP | An integer containing some base hitpoint count |
18 | EvolCId | An integer containing either -1 or the ID of the fairy this one evolves into |
19 | EvolVar | An integer containing either -1 or the Level at which the fairy evolves |
20 | MovSpeed | An integer containing some base movement speed |
21 | JumpPower | An integer containing some base jump height factor |
22 | CriticalHit | An integer propably pointing to a critical hit damage pointer |
23 | Sphere | The meaning of this column is yet to be known |
24 | LevelUp | As well as this |
25 | Voice | An integer used in the generation of some sound filenames |
26 | Class1 | An integer between 0 and 6 containing some unknown information |
Class order¶
The order of classes which thus points to the value of Class0 is as following:
- Nature
- Air
- Water
- Light
- Energy
- Psi
- Rock
- Ice
- Fire
- Night
- Chaos
- Metal
Level section data¶
Level0 to Level9 can be split up into 5 different numbers:
Bitrange | Description |
---|---|
0-3 | First class of spell requirement (always equal to Class0) |
4-7 | Second class of spell requirement |
8-11 | Third class of spell requirement |
12-14 | Spell slot index |
16-31 | Level from which this data applies |
A spell requirement of 13 means every class fits (joker class), 0 means no requirement.
The game uses this data to determine the spell requirements of a fairy from a specific level on.
Order¶
The following order can be extracted from the CardId values:
- Silia
- Viteria
- Boneria
- Grem
- Gremor
- Gremrock
- Tadana
- Aquana
- Oceana
- Worgot
- Corgot
- Symgot
- Airia
- Luria
- Laticia
- Rasrow
- Maulrow
- Psyrow
- Abery
- Abnobery
- Vesbat
- Stobat
- Garbat
- Cera
- Amnis
- Ceramnis
- Blumella
- Mencre
- Mensec
- Violectra
- Biolectra
- Pix
- Ferix
- Daemonex
- Feez
- Greez
- Greezloc
- Skelbo
- Skeljaw
- Skelrath
- Sirael
- Gorael
- Fathrael
- Darbue
- Bue
- Lighbue
- Beltaur
- Mentaur
- Clum
- Clumaur
- Pfoe
- Taze
- Glacess
- Akritar
- Sirella
- Dracwin
- Flagwin
- Tinefol
- Tinerog
- Tinezard
- Tineves
- Fygaery
- Jumjum
- Jumrock
- Goop
- Minari
- Megari
- Gigarex
- Segbuzz
- Manox
- Turnox
- Dredanox
- Lighane
- Driane
- Suane
- Lana
- Liana